Standings
| # | Player | GP | W | L | T | Win% |
|---|---|---|---|---|---|---|
| 1 | Kems | 2 | 2 | 0 | 0 | 100% |
| 2 | Griff | 5 | 2 | 0 | 3 | 100% |
| 3 | Garrick | 2 | 1 | 0 | 1 | 100% |
| 4 | Kaz | 7 | 4 | 1 | 2 | 80% |
| 5 | Hitch | 7 | 4 | 1 | 2 | 80% |
| 6 | Neff | 7 | 4 | 1 | 2 | 80% |
| 7 | Kyle Norris | 5 | 3 | 1 | 1 | 75% |
| 8 | Brad Myers | 5 | 3 | 1 | 1 | 75% |
| 9 | Hires | 10 | 5 | 2 | 3 | 71% |
| 10 | Sanny | 13 | 6 | 3 | 4 | 67% |
| 11 | Cappy | 9 | 4 | 2 | 3 | 67% |
| 12 | Christian Beckett | 8 | 4 | 2 | 2 | 67% |
| 13 | Shadi | 10 | 4 | 2 | 4 | 67% |
| 14 | Larry Calton | 3 | 2 | 1 | 0 | 67% |
| 15 | Josh Williams | 3 | 2 | 1 | 0 | 67% |
| 16 | Merzie | 3 | 2 | 1 | 0 | 67% |
| 17 | Petie | 11 | 5 | 3 | 3 | 63% |
| 18 | Chop | 6 | 3 | 2 | 1 | 60% |
| 19 | Numie | 8 | 3 | 2 | 3 | 60% |
| 20 | GP | 13 | 5 | 4 | 4 | 56% |
| 21 | Tammer | 8 | 3 | 3 | 2 | 50% |
| 22 | Matt Rayner | 8 | 3 | 3 | 2 | 50% |
| 23 | Smitty | 10 | 3 | 3 | 4 | 50% |
| 24 | McKee | 9 | 3 | 3 | 3 | 50% |
| 25 | Razor | 7 | 3 | 3 | 1 | 50% |
| 26 | Pager aka The difference | 12 | 4 | 5 | 3 | 44% |
| 27 | Double Down | 12 | 4 | 5 | 3 | 44% |
| 28 | Mowbs | 8 | 3 | 4 | 1 | 43% |
| 29 | White Toast | 11 | 3 | 4 | 4 | 43% |
| 30 | Nick Morici | 9 | 2 | 4 | 3 | 33% |
| 31 | Marce | 9 | 2 | 4 | 3 | 33% |
| 32 | Garth Derry | 5 | 1 | 2 | 2 | 33% |
| 33 | Billy | 12 | 2 | 6 | 4 | 25% |
| 34 | Cheese | 6 | 1 | 3 | 2 | 25% |
| 35 | Luke Secord | 4 | 1 | 3 | 0 | 25% |
| 36 | TC | 8 | 1 | 4 | 3 | 20% |
| 37 | Palmy | 9 | 1 | 6 | 2 | 14% |
| 38 | Easton Oliver | 7 | 0 | 5 | 2 | 0% |
| 39 | Stew | 4 | 0 | 4 | 0 | 0% |
| 40 | Chris Barry | 1 | 0 | 1 | 0 | 0% |
| 41 | Toshi | 2 | 0 | 2 | 0 | 0% |
| 42 | Al Secord | 1 | 0 | 0 | 1 | — |
